1-631-613-1427
NEOS Size Chart
For the best fit, measure the outsole of your footwear and then compare with the inside dimensions.
Inside Length* | Inside Width* | |
XS | 10 1/8" | 3 7/8" |
S | 10 7/8" | 4 1/8" |
M | 11 1/2" | 4 3/8" |
L | 12 1/8" | 4 1/2" |
XL | 12 3/4" | 4 5/8" |
XXL | 13 3/8" | 4 3/4" |
3XL | 13 7/8" | 4 7/8" |
*This is the Length x Width measurements of the inside of the NEOS Overshoe.